0102030405
01
tiro taipitopito
Ko nga peke kawhe ka taea te pirau, nga peeke o raro papatahi, te hanganga arai papa-maha, te taa-a-taiao te whakaputa ritenga
2025-11-27
| Tā: | Te Tā Gravure ki te 10 ngā tae |
| Rauemi: | KRAFT PAPER/PLA/PBAT,PLA/AL/PLAetc. |
| Ngā Tae: | Tae Whakaritea |
| Mātotoru: | 110 ki te 140 micron |
| Te wa arahi: | 15-20 ra |
| MOQ: | 50000 nga waahanga / hoahoa / rahi |
| Te huarahi hiri: | Te hiri wera |
| Āhuahira: | Ka taea te hangarua |
02
tiro taipitopito
PETUNGA KAHO TATA KI TE TANGI KI TE MATAMATA
2025-01-21
| Tā: | Te Tā Gravure ki te 10 ngā tae |
| Rauemi: | PET / PE, PET / VMPET / PE etc. |
| Ngā Tae: | Tae Whakaritea |
| Rahi: | Rahi kua whakaritea |
| Te wa arahi: | 15-20ra |
| MOQ: | 30000PCS/ Hoahoa/ Rahi |
| Te huarahi hiri: | Te hiri wera |
| Āhuahira: | Ka taea te hangarua |
03
tiro taipitopito
Peeke Pepa Kraft Peeke Peeke Kawhe Me te Valve Eco Friendly 250g 500g 1kg Peeke Gusset Taha
2024-12-25
| Tā: | Te Tā Gravure ki te 10 ngā tae |
| Rauemi: | Pepa Kraft / AL / PE, Pepa Kraft / VMPET / PE etc. |
| Raukaha: | 100g/ 250g/ 500g/ 1kg/2kg |
| Rahi: | Rahi kua whakaritea |
| Te wa arahi: | 15-20ra |
| MOQ: | 30000PCS/ Hoahoa/ Rahi |
| Te huarahi hiri: | Te hiri wera |
| Āhuahira: | Ka taea te hangarua |
04
tiro taipitopito
Hurihia te kiriata mo te kawhe
2024-10-12
| Tā: | Te Tā Gravure ki te 10 ngā tae |
| Rauemi: | PET/ PE, PET/VMPET/CPP etc. |
| Ngā Tae: | Tae Whakaritea |
| Mātotoru: | 20 ki te 200 micron |
| Te wa arahi: | 15-20ra |
| MOQ: | 500kg / hoahoa / rahi |
| Te huarahi hiri: | Te hiri wera |
| Āhuahira: | Ka taea te hangarua |
05
tiro taipitopito
Peeke Paura Kawhe Peeke Pii Kawhe me te Valve
2024-04-25
| Tā: | Te Tā Gravure ki te 10 ngā tae |
| Rauemi: | PET/ PE, PET/ VMPET/ CPP etc. |
| Raukaha: | 50g/ 125g/ 250g/ 500g/ 1kg |
| Rahi: | Rahi kua whakaritea |
| Te wa arahi: | 15-20ra |
| MOQ: | 30000PCS/ Hoahoa/ Rahi |
| Te huarahi hiri: | Te hiri wera |
| Āhuahira: | Ka taea te hangarua |
